Sites Grátis no Comunidades.net

 Projeto: DESIGUALDADES SOCIAIS - ÁFRICA


Enquete
O que você achou do nosso site?
Ótimo
Bom
Médio
Pode melhorar
Ruim
Péssimo
Ver Resultados

Rating: 3.0/5 (433 votos)






Total de visitas: 41729
Riqueza econômica da África

Grupo A

Pos.
Seleção
PtsJVEDGPGCSG
1 Bandeira da África do Sul África do Sul 0 0 0 0 0 0 0 0
2 Flag of Mexico.svg México 0 0 0 0 0 0 0 0
3 Flag of Uruguay.svg Uruguai 0 0 0 0 0 0 0 0
4 Bandeira da França França 0 0 0 0 0 0 0 0

Grupo B

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Argentina.svg Argentina 0 0 0 0 0 0 0 0
2 Flag of Nigeria.svg Nigéria 0 0 0 0 0 0 0 0
3 Flag of South Korea.svg Coreia do Sul 0 0 0 0 0 0 0 0
4 Flag of Greece.svg Grécia 0 0 0 0 0 0 0 0

Grupo C

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of England.svg Inglaterra 0 0 0 0 0 0 0 0
2 Flag of the United States.svg Estados Unidos 0 0 0 0 0 0 0 0
3 Flag of Algeria.svg Argélia 0 0 0 0 0 0 0 0
4 Flag of Slovenia.svg Eslovénia 0 0 0 0 0 0 0 0

Grupo D

Pos.
Seleção
PtsJVEDGPGCSG
1 Bandeira da Alemanha Alemanha 0 0 0 0 0 0 0 0
2 Flag of Australia.svg Austrália 0 0 0 0 0 0 0 0
3 Bandeira da Sérvia Sérvia 0 0 0 0 0 0 0 0
4 Flag of Ghana.svg Gana 0 0 0 0 0 0 0 0

Grupo E

Pos.
Seleção
PtsJVEDGPGCSG
1 Países Baixos Países Baixos 0 0 0 0 0 0 0 0
2 Flag of Denmark.svg Dinamarca 0 0 0 0 0 0 0 0
3 Flag of Japan.svg Japão 0 0 0 0 0 0 0 0
4 Flag of Cameroon.svg Camarões 0 0 0 0 0 0 0 0

Grupo F

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Italy.svg Itália 0 0 0 0 0 0 0 0
2 Flag of Paraguay.svg Paraguai 0 0 0 0 0 0 0 0
3 Flag of New Zealand.svg Nova Zelândia 0 0 0 0 0 0 0 0
4 Flag of Slovakia.svg Eslováquia 0 0 0 0 0 0 0 0

Grupo G

Pos.
Seleção
PtsJVEDGPGCSG
1 Brasil Brasil 0 0 0 0 0 0 0 0
2 Flag of North Korea.svg Coreia do Norte 0 0 0 0 0 0 0 0
3 Flag of Cote d'Ivoire.svg Costa do Marfim 0 0 0 0 0 0 0 0
4 Flag of Portugal.svg Portugal 0 0 0 0 0 0 0 0

Grupo H

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Spain.svg Espanha 0 0 0 0 0 0 0 0
2 Flag of Switzerland.svg Suíça 0 0 0 0 0 0 0 0
3 Flag of Honduras.svg Honduras 0 0 0 0 0 0 0 0
4 Flag of Chile.svg Chile 0 0 0 0 0 0 0 0

Grupo A

Pos.
Seleção
PtsJVEDGPGCSG
1 Bandeira da África do Sul África do Sul 0 0 0 0 0 0 0 0
2 Flag of Mexico.svg México 0 0 0 0 0 0 0 0
3 Flag of Uruguay.svg Uruguai 0 0 0 0 0 0 0 0
4 Bandeira da França França 0 0 0 0 0 0 0 0

Grupo B

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Argentina.svg Argentina 0 0 0 0 0 0 0 0
2 Flag of Nigeria.svg Nigéria 0 0 0 0 0 0 0 0
3 Flag of South Korea.svg Coreia do Sul 0 0 0 0 0 0 0 0
4 Flag of Greece.svg Grécia 0 0 0 0 0 0 0 0

Grupo C

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of England.svg Inglaterra 0 0 0 0 0 0 0 0
2 Flag of the United States.svg Estados Unidos 0 0 0 0 0 0 0 0
3 Flag of Algeria.svg Argélia 0 0 0 0 0 0 0 0
4 Flag of Slovenia.svg Eslovénia 0 0 0 0 0 0 0 0

Grupo D

Pos.
Seleção
PtsJVEDGPGCSG
1 Bandeira da Alemanha Alemanha 0 0 0 0 0 0 0 0
2 Flag of Australia.svg Austrália 0 0 0 0 0 0 0 0
3 Bandeira da Sérvia Sérvia 0 0 0 0 0 0 0 0
4 Flag of Ghana.svg Gana 0 0 0 0 0 0 0 0

Grupo E

Pos.
Seleção
PtsJVEDGPGCSG
1 Países Baixos Países Baixos 0 0 0 0 0 0 0 0
2 Flag of Denmark.svg Dinamarca 0 0 0 0 0 0 0 0
3 Flag of Japan.svg Japão 0 0 0 0 0 0 0 0
4 Flag of Cameroon.svg Camarões 0 0 0 0 0 0 0 0

Grupo F

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Italy.svg Itália 0 0 0 0 0 0 0 0
2 Flag of Paraguay.svg Paraguai 0 0 0 0 0 0 0 0
3 Flag of New Zealand.svg Nova Zelândia 0 0 0 0 0 0 0 0
4 Flag of Slovakia.svg Eslováquia 0 0 0 0 0 0 0 0

Grupo G

Pos.
Seleção
PtsJVEDGPGCSG
1 Brasil Brasil 0 0 0 0 0 0 0 0
2 Flag of North Korea.svg Coreia do Norte 0 0 0 0 0 0 0 0
3 Flag of Cote d'Ivoire.svg Costa do Marfim 0 0 0 0 0 0 0 0
4 Flag of Portugal.svg Portugal 0 0 0 0 0 0 0 0

Grupo H

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Spain.svg Espanha 0 0 0 0 0 0 0 0
2 Flag of Switzerland.svg Suíça 0 0 0 0 0 0 0 0
3 Flag of Honduras.svg Honduras 0 0 0 0 0 0 0 0
4 Flag of Chile.svg Chile 0 0 0 0 0 0 0 0

Grupo A

Pos.
Seleção
PtsJVEDGPGCSG
1 Bandeira da África do Sul África do Sul 0 0 0 0 0 0 0 0
2 Flag of Mexico.svg México 0 0 0 0 0 0 0 0
3 Flag of Uruguay.svg Uruguai 0 0 0 0 0 0 0 0
4 Bandeira da França França 0 0 0 0 0 0 0 0

Grupo B

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Argentina.svg Argentina 0 0 0 0 0 0 0 0
2 Flag of Nigeria.svg Nigéria 0 0 0 0 0 0 0 0
3 Flag of South Korea.svg Coreia do Sul 0 0 0 0 0 0 0 0
4 Flag of Greece.svg Grécia 0 0 0 0 0 0 0 0

Grupo C

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of England.svg Inglaterra 0 0 0 0 0 0 0 0
2 Flag of the United States.svg Estados Unidos 0 0 0 0 0 0 0 0
3 Flag of Algeria.svg Argélia 0 0 0 0 0 0 0 0
4 Flag of Slovenia.svg Eslovénia 0 0 0 0 0 0 0 0

Grupo D

Pos.
Seleção
PtsJVEDGPGCSG
1 Bandeira da Alemanha Alemanha 0 0 0 0 0 0 0 0
2 Flag of Australia.svg Austrália 0 0 0 0 0 0 0 0
3 Bandeira da Sérvia Sérvia 0 0 0 0 0 0 0 0
4 Flag of Ghana.svg Gana 0 0 0 0 0 0 0 0

Grupo E

Pos.
Seleção
PtsJVEDGPGCSG
1 Países Baixos Países Baixos 0 0 0 0 0 0 0 0
2 Flag of Denmark.svg Dinamarca 0 0 0 0 0 0 0 0
3 Flag of Japan.svg Japão 0 0 0 0 0 0 0 0
4 Flag of Cameroon.svg Camarões 0 0 0 0 0 0 0 0

Grupo F

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Italy.svg Itália 0 0 0 0 0 0 0 0
2 Flag of Paraguay.svg Paraguai 0 0 0 0 0 0 0 0
3 Flag of New Zealand.svg Nova Zelândia 0 0 0 0 0 0 0 0
4 Flag of Slovakia.svg Eslováquia 0 0 0 0 0 0 0 0

Grupo G

Pos.
Seleção
PtsJVEDGPGCSG
1 Brasil Brasil 0 0 0 0 0 0 0 0
2 Flag of North Korea.svg Coreia do Norte 0 0 0 0 0 0 0 0
3 Flag of Cote d'Ivoire.svg Costa do Marfim 0 0 0 0 0 0 0 0
4 Flag of Portugal.svg Portugal 0 0 0 0 0 0 0 0

Grupo H

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Spain.svg Espanha 0 0 0 0 0 0 0 0
2 Flag of Switzerland.svg Suíça 0 0 0 0 0 0 0 0
3 Flag of Honduras.svg Honduras 0 0 0 0 0 0 0 0
4 Flag of Chile.svg Chile 0 0 0 0 0 0 0 0

Grupo A

Pos.
Seleção
PtsJVEDGPGCSG
1 Bandeira da África do Sul África do Sul 0 0 0 0 0 0 0 0
2 Flag of Mexico.svg México 0 0 0 0 0 0 0 0
3 Flag of Uruguay.svg Uruguai 0 0 0 0 0 0 0 0
4 Bandeira da França França 0 0 0 0 0 0 0 0

Grupo B

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Argentina.svg Argentina 0 0 0 0 0 0 0 0
2 Flag of Nigeria.svg Nigéria 0 0 0 0 0 0 0 0
3 Flag of South Korea.svg Coreia do Sul 0 0 0 0 0 0 0 0
4 Flag of Greece.svg Grécia 0 0 0 0 0 0 0 0

Grupo C

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of England.svg Inglaterra 0 0 0 0 0 0 0 0
2 Flag of the United States.svg Estados Unidos 0 0 0 0 0 0 0 0
3 Flag of Algeria.svg Argélia 0 0 0 0 0 0 0 0
4 Flag of Slovenia.svg Eslovénia 0 0 0 0 0 0 0 0

Grupo D

Pos.
Seleção
PtsJVEDGPGCSG
1 Bandeira da Alemanha Alemanha 0 0 0 0 0 0 0 0
2 Flag of Australia.svg Austrália 0 0 0 0 0 0 0 0
3 Bandeira da Sérvia Sérvia 0 0 0 0 0 0 0 0
4 Flag of Ghana.svg Gana 0 0 0 0 0 0 0 0

Grupo E

Pos.
Seleção
PtsJVEDGPGCSG
1 Países Baixos Países Baixos 0 0 0 0 0 0 0 0
2 Flag of Denmark.svg Dinamarca 0 0 0 0 0 0 0 0
3 Flag of Japan.svg Japão 0 0 0 0 0 0 0 0
4 Flag of Cameroon.svg Camarões 0 0 0 0 0 0 0 0

Grupo F

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Italy.svg Itália 0 0 0 0 0 0 0 0
2 Flag of Paraguay.svg Paraguai 0 0 0 0 0 0 0 0
3 Flag of New Zealand.svg Nova Zelândia 0 0 0 0 0 0 0 0
4 Flag of Slovakia.svg Eslováquia 0 0 0 0 0 0 0 0

Grupo G

Pos.
Seleção
PtsJVEDGPGCSG
1 Brasil Brasil 0 0 0 0 0 0 0 0
2 Flag of North Korea.svg Coreia do Norte 0 0 0 0 0 0 0 0
3 Flag of Cote d'Ivoire.svg Costa do Marfim 0 0 0 0 0 0 0 0
4 Flag of Portugal.svg Portugal 0 0 0 0 0 0 0 0

Grupo H

Pos.
Seleção
PtsJVEDGPGCSG
1 Flag of Spain.svg Espanha 0 0 0 0 0 0 0 0
2 Flag of Switzerland.svg Suíça 0 0 0 0 0 0 0 0
3 Flag of Honduras.svg Honduras 0 0 0 0 0 0 0 0
4 Flag of Chile.svg Chile 0 0 0 0 0 0 0 0

 O continente africano é amplamente conhecido pelas suas belezas naturais, principalmente quando se refere à grandiosa vida selvagem. Porém, o que encontramos de imenso neste continente é uma enorme diversidade física e sócio-econômica, pois existe neste espaço desde extensos vales férteis, aonde a vida parece não ter fim, até desertos gigantes, como é o caso do Saara, o maior do mundo. O contraste da pobreza e riqueza também é muito visível por toda sua extensão continental, sendo caracterizado principalmente pelas péssimas condições de vida em muitos países. O termo “berço da humanidade” é dado em razão da África abrigar uma das civilizações mais antigas e intrigantes do globo, os egípcios, que formaram um poderoso “império” a 4 mil anos atrás. Portanto, toda essa riqueza cultural e natural existente no continente, torna a África um espaço muito particular.

 Em conseqüência a esta diversidade, não é tarefa fácil dividir a África por regiões devido a sua heterogenidade ao longo do continente. Porém, pode-se definir duas formas básicas de classificação regional: as questões físicas (localização geográfica) e questões humanas (cultura/ocupação).

Logo, atualizaremos. Aguardem!

Att: Camila Boszko, Danieli Letícia Engel, Diane Isabel Emke, Vitória Andréia Kunkel.